Target Prediksi

Data Result Jumat, 17 Januari 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
17-01-2025  NEW MQMorocco Quatro 01:01 WIB MQ-250117 2319 Tiap Hari 00:20 01:20
17-01-2025  NEW CMDCaribbean Midday CMD-250117 4499 Tiap Hari 00:30 01:30
17-01-2025  NEW TPTaipei TP-250117 1432 Tiap Hari 22:45 23:45
16-01-2025  NEW TTMDTrinidad Tobago Midday TTMD-250116 9524 Senin Off 23:40 00:40
16-01-2025  NEW VEMVegas Morning VEM-250116 1828 Tiap Hari 22:30 23:30
16-01-2025  NEW TTETrinidad Tobago Evening TTE-250116 xxxx Senin Off 04:58 05:58
16-01-2025  NEW TTATrinidad Tobago Afternoon TTA-250116 xxxx Senin Off 02:28 03:28
16-01-2025  NEW TMTexas Morning TM-250116 1670 Minggu Off 22:25 23:25
16-01-2025  NEW KRKorea KR-250116 3081 Tiap Hari 20:30 21:30
16-01-2025  NEW HKHongkong HK-250116 6293 Tiap Hari 22:30 23:30
16-01-2025  NEW SVMSupremeventures Morning SVM-250116 5135 Tiap Hari 21:55 22:55
16-01-2025  NEW CHNChengdu Night CHN-250116 6093 Tiap Hari 21:55 22:55
16-01-2025  NEW TEMTennesse Morning TEM-250116 9250 Minggu Off 21:45 22:45
16-01-2025  NEW LSLaos LS-250116 4950 Tiap Hari 21:30 22:30
16-01-2025  NEW ANAdelaide Night AN-250116 6915 Tiap Hari 21:00 22:00
16-01-2025  NEW TTMTrinidad & Tobago Morning TTM-250116 9088 Minggu Off 20:58 21:58
16-01-2025  NEW VNVancouver Night VN-250116 5890 Tiap Hari 20:55 21:55
16-01-2025  NEW NVNevada NV-250116 2179 Tiap Hari 20:15 21:15
16-01-2025  NEW IDMIreland Daily Million 21:00 WIB IDM-250116 5684 Tiap Hari 20:25 21:25
16-01-2025  NEW MQMDMorocco Quatro 22:00 WIB MQMD-250116 7039 Tiap Hari 21:20 22:20
MC  Data Result Cambodia Jumat, 17 Januari 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
16-01-2025 MCCambodia MC-250116 7214 Tiap Hari 11:20 12:20
15-01-2025 MCCambodia MC-250115 2312 Tiap Hari 11:20 12:20
14-01-2025 MCCambodia MC-250114 4927 Tiap Hari 11:20 12:20
13-01-2025 MCCambodia MC-250113 9035 Tiap Hari 11:20 12:20
12-01-2025 MCCambodia MC-250112 3547 Tiap Hari 11:20 12:20
BE  Data Result Bulls Eye Jumat, 17 Januari 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
16-01-2025 BEBulls Eye BE-250116 3300 Tiap Hari 11:25 12:25
15-01-2025 BEBulls Eye BE-250115 6200 Tiap Hari 11:25 12:25
14-01-2025 BEBulls Eye BE-250114 7663 Tiap Hari 11:25 12:25
13-01-2025 BEBulls Eye BE-250113 7825 Tiap Hari 11:25 12:25
12-01-2025 BEBulls Eye BE-250112 5396 Tiap Hari 11:25 12:25
SYD  Data Result Sydney Jumat, 17 Januari 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
16-01-2025 SYDSydney SYD-250116 4707 Tiap Hari 12:55 13:55
15-01-2025 SYDSydney SYD-250115 3880 Tiap Hari 12:55 13:55
14-01-2025 SYDSydney SYD-250114 2047 Tiap Hari 12:55 13:55
13-01-2025 SYDSydney SYD-250113 8310 Tiap Hari 12:55 13:55
12-01-2025 SYDSydney SYD-250112 1462 Tiap Hari 12:55 13:55
CHI  Data Result Chinapools Jumat, 17 Januari 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
16-01-2025 CHIChinapools CHI-250116 4375 Tiap Hari 14:30 15:30
15-01-2025 CHIChinapools CHI-250115 7294 Tiap Hari 14:30 15:30
14-01-2025 CHIChinapools CHI-250114 0051 Tiap Hari 14:30 15:30
13-01-2025 CHIChinapools CHI-250113 4972 Tiap Hari 14:30 15:30
12-01-2025 CHIChinapools CHI-250112 9021 Tiap Hari 14:30 15:30
SGP  Data Result Singapore Jumat, 17 Januari 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
16-01-2025 SGPSingapore SGP-250116 1286 Selasa & Jumat Off 16:55 17:55
15-01-2025 SGPSingapore SGP-250115 5832 Selasa & Jumat Off 16:55 17:55
13-01-2025 SGPSingapore SGP-250113 8785 Selasa & Jumat Off 16:55 17:55
12-01-2025 SGPSingapore SGP-250112 8504 Selasa & Jumat Off 16:55 17:55
11-01-2025 SGPSingapore SGP-250111 5263 Selasa & Jumat Off 16:55 17:55
TA  Data Result Taiwan Jumat, 17 Januari 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
16-01-2025 TATaiwan TA-250116 7572 Tiap Hari 20:15 21:15
15-01-2025 TATaiwan TA-250115 7083 Tiap Hari 20:15 21:15
14-01-2025 TATaiwan TA-250114 3059 Tiap Hari 20:15 21:15
13-01-2025 TATaiwan TA-250113 4873 Tiap Hari 20:15 21:15
12-01-2025 TATaiwan TA-250112 5113 Tiap Hari 20:15 21:15
HK  Data Result Hongkong Jumat, 17 Januari 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
16-01-2025 HKHongkong HK-250116 6293 Tiap Hari 22:30 23:30
15-01-2025 HKHongkong HK-250115 5046 Tiap Hari 22:30 23:30
14-01-2025 HKHongkong HK-250114 8336 Tiap Hari 22:30 23:30
13-01-2025 HKHongkong HK-250113 9873 Tiap Hari 22:30 23:30
12-01-2025 HKHongkong HK-250112 7268 Tiap Hari 22:30 23:30