Target Prediksi

Data Result Minggu, 23 Maret 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
24-03-2025  NEW TPTaipei TP-250324 9627 Tiap Hari 22:45 23:45
23-03-2025  NEW SVMSupremeventures Morning SVM-250323 3273 Tiap Hari 21:55 22:55
23-03-2025  NEW GMDGeorgia Midday GMD-250323 3044 Tiap Hari 23:50 00:50
23-03-2025  NEW MLMDMaryland Midday MLMD-250323 4547 Tiap Hari 23:00 00:00
23-03-2025  NEW VEMVegas Morning VEM-250323 7678 Tiap Hari 22:30 23:30
23-03-2025  NEW KRKorea KR-250323 8364 Tiap Hari 20:30 21:30
23-03-2025  NEW HKHongkong HK-250323 4056 Tiap Hari 22:30 23:30
23-03-2025  NEW CHNChengdu Night CHN-250323 3522 Tiap Hari 21:55 22:55
23-03-2025  NEW MQMDMorocco Quatro 22:00 WIB MQMD-250323 4698 Tiap Hari 21:20 22:20
23-03-2025  NEW LSLaos LS-250323 2301 Tiap Hari 21:30 22:30
23-03-2025  NEW ANAdelaide Night AN-250323 5116 Tiap Hari 21:00 22:00
23-03-2025  NEW SVEBSupremeventures Early Bird SVEB-250323 7084 Tiap Hari 19:55 20:55
23-03-2025  NEW NVNevada NV-250323 0591 Tiap Hari 20:15 21:15
23-03-2025  NEW VNVancouver Night VN-250323 4073 Tiap Hari 20:55 21:55
23-03-2025  NEW IDMIreland Daily Million 21:00 WIB IDM-250323 2628 Tiap Hari 20:25 21:25
23-03-2025  NEW BNBrisbane Night BN-250323 8830 Tiap Hari 20:25 21:25
23-03-2025  NEW TATaiwan TA-250323 3158 Tiap Hari 20:15 21:15
23-03-2025  NEW CBNCanberra Night CBN-250323 1050 Tiap Hari 20:10 21:10
23-03-2025  NEW BSNBusan Night BSN-250323 9280 Tiap Hari 18:55 19:55
23-03-2025  NEW MQNMorocco Quatro 19:00 WIB MQN-250323 7709 Tiap Hari 18:20 19:20
MC  Data Result Cambodia Minggu, 23 Maret 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
23-03-2025 MCCambodia MC-250323 3189 Tiap Hari 11:20 12:20
22-03-2025 MCCambodia MC-250322 0822 Tiap Hari 11:20 12:20
21-03-2025 MCCambodia MC-250321 2379 Tiap Hari 11:20 12:20
20-03-2025 MCCambodia MC-250320 5465 Tiap Hari 11:20 12:20
19-03-2025 MCCambodia MC-250319 6162 Tiap Hari 11:20 12:20
BE  Data Result Bulls Eye Minggu, 23 Maret 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
23-03-2025 BEBulls Eye BE-250323 8720 Tiap Hari 11:25 12:25
22-03-2025 BEBulls Eye BE-250322 6528 Tiap Hari 11:25 12:25
21-03-2025 BEBulls Eye BE-250321 9973 Tiap Hari 11:25 12:25
20-03-2025 BEBulls Eye BE-250320 1772 Tiap Hari 11:25 12:25
19-03-2025 BEBulls Eye BE-250319 4139 Tiap Hari 11:25 12:25
SYD  Data Result Sydney Minggu, 23 Maret 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
23-03-2025 SYDSydney SYD-250323 7371 Tiap Hari 12:55 13:55
22-03-2025 SYDSydney SYD-250322 9395 Tiap Hari 12:55 13:55
21-03-2025 SYDSydney SYD-250321 6160 Tiap Hari 12:55 13:55
20-03-2025 SYDSydney SYD-250320 0793 Tiap Hari 12:55 13:55
19-03-2025 SYDSydney SYD-250319 3384 Tiap Hari 12:55 13:55
CHI  Data Result Chinapools Minggu, 23 Maret 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
23-03-2025 CHIChinapools CHI-250323 4879 Tiap Hari 14:30 15:30
22-03-2025 CHIChinapools CHI-250322 2680 Tiap Hari 14:30 15:30
21-03-2025 CHIChinapools CHI-250321 7760 Tiap Hari 14:30 15:30
20-03-2025 CHIChinapools CHI-250320 1698 Tiap Hari 14:30 15:30
19-03-2025 CHIChinapools CHI-250319 6085 Tiap Hari 14:30 15:30
SGP  Data Result Singapore Minggu, 23 Maret 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
23-03-2025 SGPSingapore SGP-250323 4111 Selasa & Jumat Off 16:55 17:55
22-03-2025 SGPSingapore SGP-250322 4720 Selasa & Jumat Off 16:55 17:55
20-03-2025 SGPSingapore SGP-250320 1685 Selasa & Jumat Off 16:55 17:55
19-03-2025 SGPSingapore SGP-250319 9325 Selasa & Jumat Off 16:55 17:55
17-03-2025 SGPSingapore SGP-250317 9596 Selasa & Jumat Off 16:55 17:55
TA  Data Result Taiwan Minggu, 23 Maret 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
23-03-2025 TATaiwan TA-250323 3158 Tiap Hari 20:15 21:15
22-03-2025 TATaiwan TA-250322 0183 Tiap Hari 20:15 21:15
21-03-2025 TATaiwan TA-250321 6371 Tiap Hari 20:15 21:15
20-03-2025 TATaiwan TA-250320 1412 Tiap Hari 20:15 21:15
19-03-2025 TATaiwan TA-250319 2846 Tiap Hari 20:15 21:15
HK  Data Result Hongkong Minggu, 23 Maret 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
23-03-2025 HKHongkong HK-250323 4056 Tiap Hari 22:30 23:30
22-03-2025 HKHongkong HK-250322 0540 Tiap Hari 22:30 23:30
21-03-2025 HKHongkong HK-250321 4964 Tiap Hari 22:30 23:30
20-03-2025 HKHongkong HK-250320 3424 Tiap Hari 22:30 23:30
19-03-2025 HKHongkong HK-250319 9378 Tiap Hari 22:30 23:30