Target Prediksi

Data Result Rabu, 02 April 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
02-04-2025  NEW BDBrisbane Day BD-250402 5440 Tiap Hari 13:25 14:25
02-04-2025  NEW SYDSydney SYD-250402 2856 Tiap Hari 12:55 13:55
02-04-2025  NEW SJNSan Juan Night SJN-250402 1066 Tiap Hari 13:00 14:00
02-04-2025  NEW SNSalvador Night SN-250402 4087 Tiap Hari 12:00 13:00
02-04-2025  NEW BEBulls Eye BE-250402 3591 Tiap Hari 11:25 12:25
02-04-2025  NEW OAOregon 10:00 WIB OA-250402 1071 Tiap Hari 09:20 10:20
02-04-2025  NEW MCCambodia MC-250402 0819 Tiap Hari 11:20 12:20
02-04-2025  NEW VENVegas Night VEN-250402 0188 Tiap Hari 11:55 12:55
02-04-2025  NEW GNGeorgia Night GN-250402 1814 Tiap Hari 10:59 11:59
02-04-2025  NEW GMGwangju Morning GM-250402 3013 Tiap Hari 09:55 10:55
02-04-2025  NEW CNConnecticut Night CN-250402 0028 Tiap Hari 09:49 10:49
02-04-2025  NEW NCENorth Carolina Evening NCE-250402 5001 Tiap Hari 10:47 11:47
02-04-2025  NEW TNTexas Night TN-250402 2571 Senin Off 10:37 11:37
02-04-2025  NEW IEIndiana Evening IE-250402 6782 Tiap Hari 10:15 11:15
02-04-2025  NEW KEKentucky Evening KE-250402 1625 Tiap Hari 10:24 11:24
02-04-2025  NEW VINVirginia Night VIN-250402 0984 Tiap Hari 10:20 11:20
02-04-2025  NEW VMVancouver Morning VM-250402 4649 Tiap Hari 09:25 10:25
02-04-2025  NEW WIWisconsin WI-250402 1116 Tiap Hari 06:50 07:50
02-04-2025  NEW NJENew Jersey Evening NJE-250402 1303 Tiap Hari 07:16 08:16
02-04-2025  NEW NYENew York Evening NYE-250402 1661 Tiap Hari 06:55 07:55
MC  Data Result Cambodia Rabu, 02 April 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
02-04-2025 MCCambodia MC-250402 0819 Tiap Hari 11:20 12:20
01-04-2025 MCCambodia MC-250401 9311 Tiap Hari 11:20 12:20
31-03-2025 MCCambodia MC-250331 6472 Tiap Hari 11:20 12:20
30-03-2025 MCCambodia MC-250330 2193 Tiap Hari 11:20 12:20
29-03-2025 MCCambodia MC-250329 6590 Tiap Hari 11:20 12:20
BE  Data Result Bulls Eye Rabu, 02 April 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
02-04-2025 BEBulls Eye BE-250402 3591 Tiap Hari 11:25 12:25
01-04-2025 BEBulls Eye BE-250401 8525 Tiap Hari 11:25 12:25
31-03-2025 BEBulls Eye BE-250331 8687 Tiap Hari 11:25 12:25
30-03-2025 BEBulls Eye BE-250330 7329 Tiap Hari 11:25 12:25
29-03-2025 BEBulls Eye BE-250329 3313 Tiap Hari 11:25 12:25
SYD  Data Result Sydney Rabu, 02 April 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
02-04-2025 SYDSydney SYD-250402 2856 Tiap Hari 12:55 13:55
01-04-2025 SYDSydney SYD-250401 9663 Tiap Hari 12:55 13:55
31-03-2025 SYDSydney SYD-250331 2709 Tiap Hari 12:55 13:55
30-03-2025 SYDSydney SYD-250330 3987 Tiap Hari 12:55 13:55
29-03-2025 SYDSydney SYD-250329 1730 Tiap Hari 12:55 13:55
CHI  Data Result Chinapools Rabu, 02 April 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
01-04-2025 CHIChinapools CHI-250401 5918 Tiap Hari 14:30 15:30
31-03-2025 CHIChinapools CHI-250331 0573 Tiap Hari 14:30 15:30
30-03-2025 CHIChinapools CHI-250330 5800 Tiap Hari 14:30 15:30
29-03-2025 CHIChinapools CHI-250329 1603 Tiap Hari 14:30 15:30
28-03-2025 CHIChinapools CHI-250328 6546 Tiap Hari 14:30 15:30
SGP  Data Result Singapore Rabu, 02 April 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
31-03-2025 SGPSingapore SGP-250331 9237 Selasa & Jumat Off 16:55 17:55
30-03-2025 SGPSingapore SGP-250330 8748 Selasa & Jumat Off 16:55 17:55
29-03-2025 SGPSingapore SGP-250329 8682 Selasa & Jumat Off 16:55 17:55
27-03-2025 SGPSingapore SGP-250327 9514 Selasa & Jumat Off 16:55 17:55
26-03-2025 SGPSingapore SGP-250326 3468 Selasa & Jumat Off 16:55 17:55
TA  Data Result Taiwan Rabu, 02 April 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
01-04-2025 TATaiwan TA-250401 0791 Tiap Hari 20:15 21:15
31-03-2025 TATaiwan TA-250331 5440 Tiap Hari 20:15 21:15
30-03-2025 TATaiwan TA-250330 7687 Tiap Hari 20:15 21:15
29-03-2025 TATaiwan TA-250329 3804 Tiap Hari 20:15 21:15
28-03-2025 TATaiwan TA-250328 6921 Tiap Hari 20:15 21:15
HK  Data Result Hongkong Rabu, 02 April 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
01-04-2025 HKHongkong HK-250401 5223 Tiap Hari 22:30 23:30
31-03-2025 HKHongkong HK-250331 9182 Tiap Hari 22:30 23:30
30-03-2025 HKHongkong HK-250330 1834 Tiap Hari 22:30 23:30
29-03-2025 HKHongkong HK-250329 4931 Tiap Hari 22:30 23:30
28-03-2025 HKHongkong HK-250328 0516 Tiap Hari 22:30 23:30